February 2025 |
MON24 | Winter Night Ladies Social Competition Week 1 |
March 2025 |
MON03 | Winter Night Ladies Social Competition Week 2 |
MON10 | Winter Night Ladies Social Competition Week 3 |
MON17 | Winter Night Ladies Social Competition Week 4 |
THU20 | GBNL Trial games Week 1- Opens and 23s |
FRI21 | GBNL Trial games Week 1- 18s and 16s |
SAT22 | Rep Carnival - Snr Duncan Cup - Twilight @ Metro |
MON24 | Winter Night Ladies Social Competition Week 5 |
WED26 | General Meeting @ MDNA7:00 PM - 8:30 PM |
THU27 | GBNL Trial games Week 2- Opens and 23s |
FRI28 | GBNL Trial games Week 2- 18s and 16s |
MON31 | Winter Night Ladies Social Competition Week 6 |
April 2025 |
SAT12 | Snr State Age - Ipswich Netball Assoc 15yrs - 18yrs |
SUN13 | Snr State Age - Ipswich Netball Assoc 15yrs - 18yrs |
MON14 | Snr State Age - Ipswich Netball Assoc 15yrs - 18yrs |
TUE15 | Snr State Age - Ipswich Netball Assoc 15yrs - 18yrs |
MON28 | Winter Night Ladies Social Competition Week 7 |
May 2025 |
THU01 | GBNL - Round 1 - Opens + 23s |
FRI02 | GBNL - Round 1 - 18s + 16s |
SAT03 | Saturday Comp Week 1 |
SUN04 | STRUDDY'S CUP - Rep 16yrs @ Nissan Arena |
THU08 | GBNL - Round 2 - Opens + 23s |
FRI09 | GBNL - Round 2 - 18s + 16s |
SAT10 | Netability Program Week 1 |
| Saturday Comp Week 2 |
MON12 | Winter Night Ladies Social Competition Week 8 |
THU15 | GBNL - Round 3 - Opens + 23s |
FRI16 | GBNL - Round 3 - 18s + 16s |
SAT17 | Netability Program Week 2 |
| Saturday Comp Week 3 |
SUN18 | Development Coach Accred Workshop @ MDNA Courts9:00 AM - 2:00 PM |
MON19 | Winter Night Ladies Social Competition Week 9 |
THU22 | GBNL - Round 4 - Opens + 23s |
FRI23 | GBNL - Round 4 - 18s + 16s |
SAT24 | Netability Program Week 3 |
| Saturday Comp Week 4 |
SUN25 | Rep Carnival- Jnr Duncan Cup (invite only) @ Metro |
MON26 | Winter Night Ladies Social Competition Week 10 |
THU29 | GBNL - Round 5 - Opens + 23s |
FRI30 | GBNL - Round 5 - 18s + 16s |
SAT31 | Woolworths NETSETGO Program (5 & 6 Yrs) Week 1 Proposed 12.00pm start time |
| Netability Program Week 4 |
| Saturday Comp Week 5 |
June 2025 |
MON02 | Winter Night Ladies Social Competition Week 11 |
THU05 | GBNL - Round 6 - Opens + 23s |
FRI06 | GBNL - Round 6 - 18s + 16s |
SAT07 | Netability Program Week 5 |
| Saturday Comp Week 6 |
| Woolworths NETSETGO Program (5 & 6 Yrs) Week 2 Proposed 12.00pm start time. |
MON09 | Winter Night Ladies Social Competition Week 12 |
THU12 | GBNL - Round 7 - Opens + 23s |
FRI13 | GBNL - Round 7 - 18s + 16s |
SAT14 | Netability Program Week 6 |
| Saturday Comp Week 7 |
| Woolworths NETSETGO Program (5 & 6 Yrs) Week 3 Proposed 12.00pm start time. |
SUN15 | MDNA Junior Club Carnival (8yrs-11yrs) |
MON16 | Winter Night Ladies Social Competition Week 13 |
THU19 | GBNL - Round 8 - Opens + 23s |
FRI20 | GBNL - Round 8 - 18s + 16s |
SAT21 | Netability Program Week 7 |
| Saturday Comp Week 8 |
| Woolworths NETSETGO Program (5 & 6 Yrs) Week 4 Proposed 12.00pm start time. |
MON23 | Winter Night Ladies Social Competition Week 14 |
THU26 | GBNL - Round 9 - Opens + 23s |
FRI27 | GBNL - Round 9 - 18s + 16s |
SAT28 | Tigers Cup - Day 1 @ MDNA - 12yrs to 14yrs Development Rep Teams |
SUN29 | Tigers Cup - Day 2 @ MDNA - 12yrs to 14yrs Development Rep Teams |
July 2025 |
SAT05 | Jnr State Age - Sunshine Coast Netball Assoc. 12yrs to 14yrs - Teams Blue and Red |
SUN06 | Jnr State Age - Sunshine Coast Netball Assoc. 12yrs to 14yrs - Teams Blue and Red |
MON07 | Jnr State Age - Sunshine Coast Netball Assoc. 12yrs to 14yrs - Teams Blue and Red |
TUE08 | Jnr State Age - Sunshine Coast Netball Assoc. 12yrs to 14yrs - Teams Blue and Red |
THU17 | GBNL - Round 10 - Opens + 23s |
FRI18 | GBNL - Round 10 - 18s + 16s |
SAT19 | Netability Program Week 8 |
| Saturday Comp Week 9 |
| Woolworths NETSETGO Program (5 & 6 Yrs) Week 5 Proposed 12.00pm start time. |
THU24 | GBNL - Round 11 - Opens + 23s |
FRI25 | GBNL - Round 11 - 18s + 16s |
SAT26 | Netability Program Week 9 |
| Saturday Comp Week 10 |
| Woolworths NETSETGO Program (5 & 6 Yrs) Week 6 Proposed 12.00pm start time. |
THU31 | GBNL - Round 12 - Opens + 23s |
August 2025 |
FRI01 | GBNL - Round 12 - 18s + 16s |
SAT02 | Netability Program Week 10 |
| Saturday Comp Week 11 |
| Woolworths NETSETGO Program (5 & 6 Yrs) Week 7 Proposed 12.00pm start time. |
MON04 | Summer Night Ladies Social Competition Week 1 |
WED06 | General Meeting @ MDNA7:00 PM - 8:30 PM |
SAT09 | Netability Program Week 11 |
| Saturday Comp Week 12 |
| Woolworths NETSETGO Program (5 & 6 Yrs) Week 8 Proposed 12.00pm start time. End Of Program Celebration |
MON11 | Summer Night Ladies Social Competition Week 2 |
THU14 | GBNL - Round 13 - Opens + 23s |
FRI15 | GBNL - Round 13 - 18s + 16s |
SAT16 | Netability Program Week 12 |
| Saturday Comp Week 13 |
MON18 | Summer Night Ladies Social Competition Week 3 |
THU21 | GBNL - Round 14 - Opens + 23s |
FRI22 | GBNL - Round 14 - 18s + 16s |
SAT23 | Netability Program Week 13 - End of Season Celebration |
| Saturday Comp Week 14 |
MON25 | Summer Night Ladies Social Competition Week 4 |
THU28 | GBNL - Semi Finals - Opens + 23s |
FRI29 | GBNL - Semi Finals - 18s + 16s |
SAT30 | Saturday Comp Semi Finals (1v2, 3v4) |
September 2025 |
MON01 | Summer Night Ladies Social Competition Week 5 |
THU04 | GBNL - Preliminary Finals - Opens + 23s |
FRI05 | GBNL - Preliminary Finals - 18s + 16s |
SAT06 | Saturday Comp Prelim Final (loser 1v2 vs Winner 3v4) |
MON08 | Summer Night Ladies Social Competition Week 6 |
THU11 | GBNL - Grand Finals - Opens + 23s |
FRI12 | GBNL - Grand Finals - 18s + 16s |
SAT13 | Saturday Comp Grand Final (winner 1v2 vs Prelim winner) |
MON15 | Summer Night Ladies Social Competition Week 7 |
October 2025 |
TUE07 | Troppo Tuesday 7yrs, 9yrs, 12yrs & Intermediates Week 1 |
MON13 | Summer Night Ladies Social Competition Week 8 |
| Twilight Monday 8yrs, 10ys, 11yrs Week 1 |
TUE14 | Troppo Tuesday 7yrs, 9yrs, 12yrs & Intermediates Week 2 |
MON20 | Summer Night Ladies Social Competition Week 9 |
| Twilight Monday 8yrs, 10ys, 11yrs Week 2 |
TUE21 | Troppo Tuesday 7yrs, 9yrs, 12yrs & Intermediates Week 3 |
MON27 | Summer Night Ladies Social Competition Week 10 |
| Twilight Monday 8yrs, 10ys, 11yrs Week 3 |
TUE28 | Troppo Tuesday 7yrs, 9yrs, 12yrs & Intermediates Week 4 |
November 2025 |
MON03 | Summer Night Ladies Social Competition Week 11 |
| Twilight Monday 8yrs, 10ys, 11yrs Week 4 |
TUE04 | Troppo Tuesday 7yrs, 9yrs, 12yrs & Intermediates Week 5 |
MON10 | Summer Night Ladies Social Competition Week 12 |
| Twilight Monday 8yrs, 10ys, 11yrs Week 5 |
TUE11 | Troppo Tuesday 7yrs, 9yrs, 12yrs & Intermediates Week 6 |
WED12 | Annual General Meeting - Venue: MDNA7:00 PM - 8:30 PM |
MON17 | Summer Night Ladies Social Competition Week 13 |
| Twilight Monday 8yrs, 10ys, 11yrs Week 6 |
TUE18 | Troppo Tuesday 7yrs, 9yrs, 12yrs & Intermediates Week 7 |
MON24 | Summer Night Ladies Social Competition Week 14 |
| Twilight Monday 8yrs, 10ys, 11yrs Week 7 |
TUE25 | Troppo Tuesday 7yrs, 9yrs, 12yrs & Intermediates Week 8 |
December 2025 |
MON01 | Twilight Monday 8yrs, 10ys, 11yrs Week 8 |